Great rates for international calls to Serbia 25.5¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Serbia. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
Why us?
Because we are the calling service you have been looking for to call Serbia at the cheapest rates!
Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home.
Learn how to call Serbia from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 55.5¢ | 9 min for $5 | - |
Mobile | 53.5¢ | 9 min for $5 | 7¢ |
Denmark | |||
Landline | 1.5¢ | 333 min for $5 | - |
Mobile | 2.5¢ | 200 min for $5 | 4¢ |
Diego Garcia | |||
Landline | 183.9¢ | 2 min for $5 | - |
Mobile | 184.5¢ | 2 min for $5 | - |
Djibouti | |||
Landline | 44.9¢ | 11 min for $5 | - |
Mobile | 45.5¢ | 10 min for $5 | 7¢ |
Dominica | |||
Landline | 29.5¢ | 16 min for $5 | - |
Mobile | 32.5¢ | 15 min for $5 | - |
Dominican Republic | |||
Landline | 3.5¢ | 142 min for $5 | - |
Mobile | 9.9¢ | 50 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 41.5¢ | 12 min for $5 | - |
Mobile | 38.9¢ | 12 min for $5 | 9¢ |
Honduras | |||
Landline | 18.9¢ | 26 min for $5 | - |
Mobile | 25.9¢ | 19 min for $5 | 7¢ |
Hong Kong | |||
Landline | 5.5¢ | 90 min for $5 | - |
Mobile | 5.9¢ | 84 min for $5 | 7¢ |
Hungary | |||
Landline | 4.5¢ | 111 min for $5 | - |
Mobile | 4.5¢ | 111 min for $5 | 14¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 27.9¢ | 17 min for $5 | - |
Mobile | 28.5¢ | 17 min for $5 | 4¢ |
Japan | |||
Landline | 3.5¢ | 142 min for $5 | - |
Mobile | 7.5¢ | 66 min for $5 | 6¢ |
Jordan | |||
Landline | 23.5¢ | 21 min for $5 | - |
Mobile | 26.9¢ | 18 min for $5 | 6¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 6.5¢ | 76 min for $5 | - |
Mobile | 21.9¢ | 22 min for $5 | 8¢ |
Mobile - Tele2 | 31.9¢ | 15 min for $5 | 8¢ |
Kenya | |||
Landline | 23.9¢ | 20 min for $5 | - |
Mobile | 16.9¢ | 29 min for $5 | 12¢ |
Mobile - Airtel | 33.5¢ | 14 min for $5 | 12¢ |
Kiribati | |||
Landline | 203.9¢ | 2 min for $5 | - |
Kosovo | |||
Landline | 39.5¢ | 12 min for $5 | - |
Mobile | 59.5¢ | 8 min for $5 | 7¢ |
Kuwait | |||
Landline | 9.5¢ | 52 min for $5 | - |
Mobile | 7.5¢ | 66 min for $5 | 4¢ |
Kyrgyzstan | |||
Landline | 20.5¢ | 24 min for $5 | - |
Mobile | 30.9¢ | 16 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 20.9¢ | 23 min for $5 | - |
Mobile | 32.9¢ | 15 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 25.9¢ | 19 min for $5 | - |
Mobile | 24.9¢ | 20 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 26.9¢ | 18 min for $5 | - |
Mobile | 41.9¢ | 11 min for $5 | 7¢ |
Romania | |||
Landline | 1.5¢ | 333 min for $5 | - |
Mobile | 2.8¢ | 178 min for $5 | 12¢ |
Russia | |||
Landline | 4.5¢ | 111 min for $5 | - |
Mobile | 18.9¢ | 26 min for $5 | 5¢ |
Moscow | 2.4¢ | 208 min for $5 | - |
Rwanda | |||
Landline | 41.5¢ | 12 min for $5 | - |
Mobile | 36.5¢ | 13 min for $5 | 8¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 138.5¢ | 3 min for $5 | 7¢ |
Vatican City | |||
Landline | 1.9¢ | 263 min for $5 | 14¢ |
Venezuela | |||
Landline | 2.2¢ | 227 min for $5 | - |
Mobile | 14.9¢ | 33 min for $5 | 7¢ |
Mobile - Movilnet | 5.5¢ | 90 min for $5 | 7¢ |
Vietnam | |||
Landline | 10.9¢ | 45 min for $5 | - |
Mobile | 9.9¢ | 50 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 89.9¢ | 5 min for $5 | - |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 20.5¢ | 24 min for $5 | - |
Mobile | 19.9¢ | 25 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 55.5¢ | 9 min for $5 | - |
Mobile | 54.9¢ | 9 min for $5 | 8¢ |
Zimbabwe | |||
Landline | 14.5¢ | 34 min for $5 | - |
Mobile | 45.9¢ | 10 min for $5 | 10¢ |
Mobile - Econet | 44.9¢ | 11 min for $5 | 10¢ |
See more destinations
Features
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Activate Auto Recharge and every time your balance drops below $5 we'll recharge your PIN with the amount specified.
See what our customers say about us:
August 5
Tracie R.
Customer for FIVE years!!
I’ve been using Llama Republica Dominicana for five years faithfully! I love it! Inex...
January 9
Carmen Santiago
I am really pleased with this company
I am really pleased with this company. I use it every week and have never had any iss...
August 5
calvin
the service is convenient for me since…
the service is convenient for me since I spend 6 months in Dominican republic and 6 m...
Big savings for all destinations!
Looking for deals? Use our Calculator & see how much you can save!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available